You are looking at posts written by Galen Gruman.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Data from Good Technology shows 28 percent of non-BlackBerry enterprise activations in December were of iPads; the rest were for iPhones and Android devices.
iPad users don't use more data than smartphone users, whereas Blackberry and Nokia Symbian users focus on voice communications.